Structural Framing · East Bendigo yard
From $3.75/m
Lengths to 9.6 m
Price Beat
MGP10 90x45
MGP10 T2 Blue 90x45
MGP10 H3 LOSP F7 90x45
LVL F17/E14 90x45
Price Beat Guarantee
Upload it in the form below (a photo is fine) or email it to sales@bendigobuildingtimber.com.au
Price Beat Guarantee: we’ll beat a current written quote from a Victorian timber yard with a physical yard, on an identical product, grade, size and quantity that’s in stock at that yard. Excludes online-only sellers without a physical yard, clearance, auction and trade-only prices.
The full range
F7 graded pine, H3 LOSP treated. Nine sizes from 70×35 to 290×45.
| Size (mm) | Lengths | From | Stock |
|---|---|---|---|
| 90x45 | 2.4–7.2 m | Call | In stock |
| 90x63 | 2.4–7.2 m | Call | In stock |
| 140x45 | 2.4–7.2 m | Call | In stock |
| 150x45 | 2.4–7.2 m | Call | In stock |
| 190x45 | 3.6–7.2 m | Call | Check stock |
| 200x45 | 2.4–7.2 m | Call | In stock |
| 200x63 | 2.4–7.2 m | Call | In stock |
| 240x45 | 2.4–7.2 m | Call | In stock |
| 240x63 | 2.4–7.2 m | Call | In stock |
| 290x45 | 3.6–7.2 m | Call | Check stock |
| 290x63 | 2.4–7.2 m | Call | In stock |
| 300x45 | 2.4–7.2 m | Call | In stock |
| 300x63 | 2.4–7.2 m | Call | In stock |
| 360x45 | 2.4–7.2 m | Call | In stock |
| 360x63 | 2.4–7.2 m | Call | In stock |
| 400x45 | 2.4–7.2 m | Call | In stock |
| 400x63 | 2.4–7.2 m | Call | In stock |
| Size (mm) | Lengths | From | Stock |
|---|---|---|---|
| 90x45 | 2.4–9.6 m | Call | Check stock |
| 90x63 | 2.4–9.0 m | Call | In stock |
| 130x63 | 2.4–9.6 m | Call | In stock |
| 150x45 | 2.4–9.6 m | Call | Check stock |
| 150x63 | 2.4–9.0 m | Call | In stock |
| 200x45 | 2.4–9.6 m | Call | Check stock |
| 200x63 | 2.4–9.0 m | Call | In stock |
| 240x45 | 2.4–9.6 m | Call | Check stock |
| 240x63 | 2.4–9.0 m | Call | In stock |
| 300x45 | 2.4–9.6 m | Call | In stock |
| 300x63 | 2.4–9.0 m | Call | In stock |
| 360x45 | 2.4–9.6 m | Call | In stock |
| 360x63 | 2.4–9.0 m | Call | In stock |
| 400x45 | 2.4–9.6 m | Call | In stock |
| 400x63 | 2.4–9.0 m | Call | In stock |
| 450x63 | 2.4–9.0 m | Call | In stock |
| Size (mm) | Lengths | From | Stock |
|---|---|---|---|
| 42x18 | 5.4 m | Call | In stock |
| 42x42 | 5.4 m | Call | In stock |
| 66x18 | 5.4 m | Call | In stock |
| 66x42 | 5.4 m | Call | In stock |
| 90x18 | 5.4 m | Call | In stock |
| 90x42 | 3.6–6.0 m | Call | In stock |
| 116x18 | 5.4 m | Call | In stock |
| 138x18 | 5.4 m | Call | In stock |
| 138x42 | 3.6–6.0 m | Call | In stock |
| 185x18 | 5.4 m | Call | In stock |
| 185x42 | 3.6–6.0 m | Call | In stock |
| 230x18 | 5.4 m | Call | In stock |
| 230x42 | 3.6–6.0 m | Call | In stock |
| 280x18 | 5.4 m | Call | In stock |
| 280x42 | 3.6–6.0 m | Call | In stock |
Free framing quote
Prefer to talk?
+61 421 445 608
Google reviews
What locals say about the yard.
★★★★★
“Bought 21 90*35 @6m, cheaper than Bunnings and they gave me a good discount on top of that. Could not fault the delivered timber nor the service, give them a go!”
John F.
Google review
★★★★★
“Yogi has the best prices on quality product. … I highly recommend this place”
George C.
Google review
★★★★★
“Prices are good and the team is always friendly. Can’t really ask for more.”
Ethan F.
Google review
★★★★★
“Easy people to deal with, good price, great quality wood”
Jaymie R.
Google review
Your plans, engineering or builder’s spec sets the grade and treatment for each member. Send us your take-off list and we’ll match every line to it. If a line isn’t clear, we’ll call you before we quote.
MGP10 and treated pine from 2.4 m (2.7 m on some MGP10 sizes) to 6.0 m. LVL F17/E14 and LVL F11/E10 to 7.2 m. E13 LVL H3 to 9.0 m, and 9.6 m on some sizes. Vic Ash F17 2.4–5.4 m. Merbau F27 1.8–5.7 m. Spotted Gum F27 1.8–6.0 m (42 mm sizes to 5.7 m).
Send us a genuine written quote from another Victorian timber yard (one with a physical yard, not an online-only seller) for the same timber: grade, size and quantity, in stock. We check it’s like-for-like, then beat it. See the terms above.
No. Anyone can send a take-off list. Trade accounts suit builders who order regularly.
Stock moves quickly, so we confirm availability on every quote before you pay. If a size is short we’ll tell you straight away and offer the closest option.
A list of what you need: each member’s size and grade, lengths or total lineal metres, and quantities for studs, plates, noggins, joists, bearers, rafters and beams. A rough list is fine. We’ll check it with you.